<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beining &#187; web</title>
	<atom:link href="http://a.beining.com/blog/index.php/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://a.beining.com/blog</link>
	<description>// ads &#38; spam //</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:30:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Javascript is getting better (than Flash..?)</title>
		<link>http://a.beining.com/blog/index.php/2009/12/javascript-is-getting-better-than-flash/</link>
		<comments>http://a.beining.com/blog/index.php/2009/12/javascript-is-getting-better-than-flash/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://a.beining.com/blog/index.php/2009/12/javascript-is-getting-better-than-flash/</guid>
		<description><![CDATA[Well, ok. So I really exaggerated to grab you attention. But codes like Scrollablereally does stuff that Flash did back in the days. (that would be 2001 or so for my part). Time flies. Check it out.]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://a.beining.com/blog/uploaded_images/Picture-2-739706.png"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 320px; height: 90px;" src="http://a.beining.com/blog/uploaded_images/Picture-2-739702.png" alt="" border="0" /></a>Well, ok. So I really exaggerated to grab you attention. But codes like <a href="http://flowplayer.org/tools/demos/scrollable/">Scrollable</a><br />really does stuff that Flash did back in the days. (that would be 2001 or so for my part). Time flies. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://a.beining.com/blog/index.php/2009/12/javascript-is-getting-better-than-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor your brand on social media</title>
		<link>http://a.beining.com/blog/index.php/2009/10/monitor-your-brand-on-social-media/</link>
		<comments>http://a.beining.com/blog/index.php/2009/10/monitor-your-brand-on-social-media/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://a.beining.com/blog/index.php/2009/10/monitor-your-brand-on-social-media/</guid>
		<description><![CDATA[13 Ways to Monitor Your Brand on Social Media: Do You Know What Is Being Said About Your Company Online? Microsofts LookingGlass is promising to help you out too. Read the blogpost on its latest updates]]></description>
			<content:encoded><![CDATA[<p><a href="http://jeffbullas.com/2009/09/06/13-ways-to-monitor-conversations-about-your-brand-on-social-media-do-you-know-what-is-being-said-about-your-company-online/">13 Ways to Monitor Your Brand on Social Media</a>: Do You Know What Is Being Said About Your Company Online?</p>
<p>Microsofts LookingGlass is promising to help you out too. <a href="http://community.microsoftadvertising.com/blogs/analytics/archive/2009/12/09/microsoft-lookingglass-update-interview-and-video.aspx">Read the blogpost on its latest updates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://a.beining.com/blog/index.php/2009/10/monitor-your-brand-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reveal how a website is built</title>
		<link>http://a.beining.com/blog/index.php/2009/09/reveal-how-a-website-is-built/</link>
		<comments>http://a.beining.com/blog/index.php/2009/09/reveal-how-a-website-is-built/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://a.beining.com/blog/index.php/2009/09/reveal-how-a-website-is-built/</guid>
		<description><![CDATA[Wanna find out what servers, meta tags, webanalytics tools, etc a website uses? Use Builtwith.com It &#8220;reveals&#8221; the inner secrets of a website. The image shows for example some of the info you get from my site Portada.no]]></description>
			<content:encoded><![CDATA[<p><a href="http://a.beining.com/blog/uploaded_images/builtwith-706121.PNG"><img style="MARGIN: 0px 10px 10px 0px; WIDTH: 320px; FLOAT: left; HEIGHT: 244px; CURSOR: hand" border="0" alt="" src="http://a.beining.com/blog/uploaded_images/builtwith-706118.PNG" /></a> Wanna find out what servers, meta tags, webanalytics tools, etc a website uses? Use
<div><a href="http://builtwith.com/">Builtwith.com</a> It &#8220;reveals&#8221; the inner secrets of a website. The image shows for example some of the info you get from my site <a href="http://www.portada.no/">Portada.no</a></div>
]]></content:encoded>
			<wfw:commentRss>http://a.beining.com/blog/index.php/2009/09/reveal-how-a-website-is-built/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check your Google Pagerank</title>
		<link>http://a.beining.com/blog/index.php/2009/09/check-your-google-pagerank/</link>
		<comments>http://a.beining.com/blog/index.php/2009/09/check-your-google-pagerank/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://a.beining.com/blog/index.php/2009/09/check-your-google-pagerank/</guid>
		<description><![CDATA[Wanna know your Pagerank fast? Use: Check Page Rank of any web site pages instantly: This free page rank checking tool is powered by Page Rank Checker service And to see how your backlinks (sites linking to your site) is doing, use: PageRank Checker For Your Backlinks Good way of finding out which site helps [...]]]></description>
			<content:encoded><![CDATA[<p>Wanna know your Pagerank fast? Use:<br />
<table border="0" align="left" bg="bg" cellpadding="5" cellspacing="1" style="color:#c0c0c0;">
<tbody>
<tr bg="bg" style="color:#ffffff;">
<td><span style="font-size: 11px; font-family: Verdana;"><b>Check Page Rank of any web site pages instantly:</b></span></td>
</tr>
<p>
<form action="http://www.prchecker.info/check_page_rank.php" method="post"></form>
<tr bg="bg" style="color:#ffffff;">
<td><input name="action" value="docheck" type="hidden" /><br /><input value="http://" name="urlo" size="30" maxlength="300" type="text" /> <br /><input name="submit" value=" Check PR " type="submit" /></td>
</tr>
<tr bgcolor="#ffffff">
<td><span style="font-size: 9px; font-family: Verdana;">This free page rank checking tool is powered by <a href="http://www.prchecker.info/" target="_blank">Page Rank Checker</a> service</span></td>
</tr>
</tbody>
</table>
<p>And to see how your backlinks (sites linking to your site) is doing, use: <a href="http://www.smartpagerank.com/pagerank-backlinks.php">PageRank Checker For Your Backlinks </a><br />Good way of finding out which site helps you getting higher Pagerank.</p>
]]></content:encoded>
			<wfw:commentRss>http://a.beining.com/blog/index.php/2009/09/check-your-google-pagerank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want your photos to look like Polaroids?</title>
		<link>http://a.beining.com/blog/index.php/2009/09/want-your-photos-to-look-like-polaroids/</link>
		<comments>http://a.beining.com/blog/index.php/2009/09/want-your-photos-to-look-like-polaroids/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 11:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://a.beining.com/blog/index.php/2009/09/want-your-photos-to-look-like-polaroids/</guid>
		<description><![CDATA[Quite funny, I downloaded loads of Polaroid images some time back, so that in case I wanted to create Polaroidstyle photos with Photoshop I could. Then suddenly get an email from the lead developer at Rollip.com telling me about their website and web-application. Its an easy 3 click manner to create images like the one [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://a.beining.com/blog/uploaded_images/image-712793.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 266px; height: 320px;" src="http://a.beining.com/blog/uploaded_images/image-712790.jpg" alt="" border="0" /></a>Quite funny, I downloaded loads of <a href="http://www.polaroid.com/">Polaroid</a> images some time back, so that in case I wanted to create Polaroidstyle photos with Photoshop I could. Then suddenly get an email from the lead developer at<a href="http://www.rollip.com"> Rollip.com</a> telling me about their website and web-application.</p>
<p>Its an easy 3 click manner to create images like the one you see on the left. Its free too!</p>
<p>One thing Im missing though, is the ability to choose the position and cropping of the photo I&#8217;m uploading to the Polaroid template. Hope to see that in their next release.</p>
]]></content:encoded>
			<wfw:commentRss>http://a.beining.com/blog/index.php/2009/09/want-your-photos-to-look-like-polaroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get (more) social on your blog easily and free</title>
		<link>http://a.beining.com/blog/index.php/2009/09/get-more-social-on-your-blog-easily-and-free/</link>
		<comments>http://a.beining.com/blog/index.php/2009/09/get-more-social-on-your-blog-easily-and-free/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://a.beining.com/blog/index.php/2009/09/get-more-social-on-your-blog-easily-and-free/</guid>
		<description><![CDATA[Wibiya.com have created a brilliant application/plugin to be added on your blog. Works on Blogger, WordPress, and many more. And Ive just added it to my blog as you can see. What is it you may ask? Its a toolbar that shows your Twitter feed, Facebook page, translates your blog, gives you search ++ Its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wibiya.com/">Wibiya.com</a> have created a brilliant application/plugin to be added on your blog. Works on Blogger, WordPress, and many more. And Ive just added it to my blog as you can see.</p>
<p>What is it you may ask? Its a toolbar that shows your Twitter feed, Facebook page, translates your blog, gives you search ++ Its completely customizable, free and gives you statistics too. This video explains it fairly well:<br />[youtube=http://www.youtube.com/watch?v=irBhEhArDfY]</p>
<p>ps. Its still in Beta, but only took me one day to get invite.</p>
]]></content:encoded>
			<wfw:commentRss>http://a.beining.com/blog/index.php/2009/09/get-more-social-on-your-blog-easily-and-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great typography sites</title>
		<link>http://a.beining.com/blog/index.php/2009/08/great-typography-sites/</link>
		<comments>http://a.beining.com/blog/index.php/2009/08/great-typography-sites/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 09:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://a.beining.com/blog/index.php/2009/08/great-typography-sites/</guid>
		<description><![CDATA[Webdesignledger has made as great list of 10 Incredible Sites to Improve Your Typography Skills Personal favourites include:Helveticons.chGreat websitedesign, great icons. All based on Helvetica Yummy. Typesites.comProper reviews of website typography. Good stuff.]]></description>
			<content:encoded><![CDATA[<p>Webdesignledger has made as great list of <a href="http://webdesignledger.com/resources/10-incredible-sites-to-improve-your-typography-skills">10 Incredible Sites to Improve Your Typography Skills</a></p>
<p>Personal favourites include:<br /><a href="http://a.beining.com/blog/uploaded_images/helveticon.png"><img style="margin: 0px 10px 10px 0px; width: 244px; float: left; height: 209px;" alt="" src="http://a.beining.com/blog/uploaded_images/helveticon.png" border="0" /></a><a href="http://www.helveticons.ch/">Helveticons.ch</a><br />Great websitedesign, great icons. All based on Helvetica Yummy.</p>
<p><a href="http://typesites.com/">Typesites.com</a><br />Proper reviews of website typography. Good stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://a.beining.com/blog/index.php/2009/08/great-typography-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most common web-banner formats in Norway (mest vanlig banner formater i Norge)</title>
		<link>http://a.beining.com/blog/index.php/2009/08/most-common-web-banner-formats-in-norway-mest-vanlig-banner-formater-i-norge/</link>
		<comments>http://a.beining.com/blog/index.php/2009/08/most-common-web-banner-formats-in-norway-mest-vanlig-banner-formater-i-norge/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 09:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://a.beining.com/blog/index.php/2009/08/most-common-web-banner-formats-in-norway-mest-vanlig-banner-formater-i-norge/</guid>
		<description><![CDATA[After some research, I (believe) I have found the most common webbanner formats in Norway. Both the ad agency McCann Norge and webproduction company Jucicy agree that these are the 3 most common sizes: &#8211; Board: 468&#215;400 - Topbanner: 768&#215;150 - Skyscraper: 180&#215;500 (can have different heights) Microsoft Advertising Norge say they use mainly - [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://a.beining.com/blog/uploaded_images/bannerformats-726427.gif"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 211px; height: 320px;" src="http://a.beining.com/blog/uploaded_images/bannerformats-726424.gif" alt="" border="0" /></a>
<div>After some research, I (believe) I have found the most common webbanner formats in Norway.</p>
<p>Both the ad agency <a href="http://www.mccann.no/"><span style="font-weight: bold;">McCann Norge</span></a> and webproduction company  <a href="http://www.juicy.no/"><span style="font-weight: bold;">Jucicy</span></a> agree that these are the 3 most common sizes: &#8211; Board: 468&#215;400 </div>
<div>- Topbanner: 768&#215;150 </div>
<div>- Skyscraper: 180&#215;500 (can have different heights)</div>
<div><a href="http://www.juicy.no/"><span style="font-weight: bold;"></span></a><span style="color: rgb(0, 0, 0); font-size: 11pt;"></span> </div>
<div><a href="advertising.microsoft.com/norge/startsiden"><span style="font-weight: bold;">Microsoft Advertising Norge</span></a> say they use mainly</div>
<p style="margin: 0cm 0cm 0pt;"><span style="font-family:Calibri;font-size:100%;">- 300&#215;250</span></p>
<p style="margin: 0cm 0cm 0pt;"><span style="font-family:Calibri;font-size:100%;">- 234&#215;60</span></p>
<p style="margin: 0cm 0cm 0pt;"><span style="font-family:Calibri;font-size:100%;"> But, they also have: 728&#215;90, 160&#215;600 and 180&#215;150 </span></p>
<p>This is the overview from<a href="http://annonseinfo.vg.no/index.php?do=category&amp;id=48&amp;view=article&amp;language=no"> VG banner formater</a><br /><strong>Format Pixler (bredde x høyde) Maks kB</strong><br />Toppboard 768 piksler 150 piksler 50 kB<br />Nettboard 468 piksler 400 piksler 60 kB<br />Nettboard3 468 piksler 600 piksler 60 kB<br />Sideboard 180 piksler 500 piksler 40 kB<br />Sideboard 180 piksler 650 piksler 45 kB<br />Smalmidt 468 piksler 100 piksler 30 kB<br />Midiboard 360 piksler 308 piksler 30 kB<br />Smartboard 360 piksler 100 piksler 25 kB<br />Knapp 180 piksler 120 piksler 20 kB<br />Frimerke 180 piksler 150 piksler 25 kB</p>
<p>Any thougths on this?</p>
<p>(<a href="http://www.bannercreator.nu/banner-size.html">Bannersize image taken from Bannercreator</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://a.beining.com/blog/index.php/2009/08/most-common-web-banner-formats-in-norway-mest-vanlig-banner-formater-i-norge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webchat on your website using Gtalk or Yahoo</title>
		<link>http://a.beining.com/blog/index.php/2009/08/webchat-on-your-website-using-gtalk-or-yahoo/</link>
		<comments>http://a.beining.com/blog/index.php/2009/08/webchat-on-your-website-using-gtalk-or-yahoo/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 19:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://a.beining.com/blog/index.php/2009/08/webchat-on-your-website-using-gtalk-or-yahoo/</guid>
		<description><![CDATA[Olark, previoulsy known as Hab.la (which was a MUCH better name btw), offers easy and free webchat functionality to your website. When you are connected on Gtalk it will show on your website without revealing your username. Really great if you have a webshop for example and want to chat with your customers. Great work [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://a.beining.com/blog/uploaded_images/Picture-1-728108.png"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 296px; height: 320px;" src="http://a.beining.com/blog/uploaded_images/Picture-1-728105.png" alt="" border="0" /></a><a href="https://www.olark.com/">Olark</a>, previoulsy known as Hab.la (which was a MUCH better name btw), offers easy and free webchat functionality to your website. When you are connected on Gtalk it will show on your website without revealing your username.</p>
<p>Really great if you have a webshop for example and want to chat with your customers.</p>
<p>Great work Olark!</p>
]]></content:encoded>
			<wfw:commentRss>http://a.beining.com/blog/index.php/2009/08/webchat-on-your-website-using-gtalk-or-yahoo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Download Youtube videos easily</title>
		<link>http://a.beining.com/blog/index.php/2009/08/download-youtube-videos-easily/</link>
		<comments>http://a.beining.com/blog/index.php/2009/08/download-youtube-videos-easily/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 10:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://a.beining.com/blog/index.php/2009/08/download-youtube-videos-easily/</guid>
		<description><![CDATA[Gazzump (previously known as Farkie) downloads and converts Youtube videos, MySpace playlists, movies, audio, images, and much more into several different formats such as mp3, avi, mov, etc. Its kind of slow at times, but still usefull if you want to for example check out a video offline or listen to a song as a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gazzump.com/">Gazzump </a> (previously known as Farkie) downloads and converts Youtube videos, MySpace playlists, movies, audio, images, and much more into several different formats such as mp3, avi, mov, etc. Its kind of slow at times, but still usefull if you want to for example check out a video offline or listen to a song as a mp3 that you cant find anywhere. (Example: The fantastic song <a href="http://www.youtube.com/watch?v=Ci40ae8BlcE">&#8220;Bonkers&#8221; by Dizzee Rascal &#038; Armand Van Helden</a> is not available on iTunes, nor have I found it in any shop, but its on Youtube&#8230;)</p>
<p>Only bad part about Gazzump is that you have to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://a.beining.com/blog/index.php/2009/08/download-youtube-videos-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
