<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beining &#187; advertising</title>
	<atom:link href="http://a.beining.com/blog/index.php/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://a.beining.com/blog</link>
	<description>// ads &#38; spam //</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:30:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Bring the love back in advertising</title>
		<link>http://a.beining.com/blog/index.php/2009/10/bring-the-love-back-in-advertising/</link>
		<comments>http://a.beining.com/blog/index.php/2009/10/bring-the-love-back-in-advertising/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://a.beining.com/blog/index.php/2009/10/bring-the-love-back-in-advertising/</guid>
		<description><![CDATA[Bring the love back to advertising Fantastic video made for Microsoft Advertising. Credits: Company: Openhere, BELGIUM, Antwerp Creative Director/ Art Director: Stijn Gansemans Copywriter/ Creative Director: Stef Selfslagh Account Superviser: Mathias Delmote Company: Caviar, BELGIUM, Antwerp Producer: Lies Muys D.O.P./ Lighting/ Cameraman: Bert Haemelinck Company: Microsoft Digital Advertising Solutions, BELGIUM, Antwerp : Peter Maxmin Trade [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=D3qltEtl7H8">Bring the love back to advertising</a></p>
<p>Fantastic video made for <a href="http://advertising.microsoft.com/europe/home">Microsoft Advertising</a>.</p>
<p>Credits:<br />
Company: Openhere, BELGIUM, Antwerp<br />
Creative Director/ Art Director: Stijn Gansemans<br />
Copywriter/ Creative Director: Stef Selfslagh<br />
Account Superviser: Mathias Delmote<br />
Company: Caviar, BELGIUM, Antwerp<br />
Producer: Lies Muys<br />
D.O.P./ Lighting/ Cameraman: Bert Haemelinck<br />
Company: Microsoft Digital Advertising Solutions, BELGIUM, Antwerp</p>
<p>: Peter Maxmin<br />
Trade Marketing Manager: Geert Desager</p>
]]></content:encoded>
			<wfw:commentRss>http://a.beining.com/blog/index.php/2009/10/bring-the-love-back-in-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple IS better. And Luke Sullivan tells you why.</title>
		<link>http://a.beining.com/blog/index.php/2009/10/simple-is-better-and-luke-sullivan-tells-you-why/</link>
		<comments>http://a.beining.com/blog/index.php/2009/10/simple-is-better-and-luke-sullivan-tells-you-why/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://a.beining.com/blog/index.php/2009/10/simple-is-better-and-luke-sullivan-tells-you-why/</guid>
		<description><![CDATA[Luke Sullivan, the Author of &#8220;Hey Whipple, Squeeze This: A Guide to Creating Great Advertising&#8221; was on Mediastash.tv on Vimeo, lecturing for the Miami Ad School.http://vimeo.com/moogaloop.swf?clip_id=1045964&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=0&#038;color=&#038;fullscreen=1 In this talk he comes with some great points and quotes.38 min: Luke Sullivan says &#8220;Simple is better. Simple is faster. Simple is more memorable.&#8221; Neil French:&#8220;For everything you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/1045964">Luke Sullivan</a>, the <span class="bio">Author of &#8220;Hey Whipple, Squeeze This: A Guide to Creating Great Advertising&#8221; was on </span><a href="http://vimeo.com/user493132">Mediastash.tv</a> on <a href="http://vimeo.com/">Vimeo</a>, lecturing for the Miami Ad School.http://vimeo.com/moogaloop.swf?clip_id=1045964&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=0&#038;color=&#038;fullscreen=1</p>
<p> In this talk he comes with some great points and quotes.<br />38 min: Luke Sullivan says &#8220;Simple is better. Simple is faster. Simple is more memorable.&#8221;</p>
<p>Neil French:<br />&#8220;For everything you add, you take away the importance of everything else in that frame. It is competing for the readers 2 seconds of attention.</p>
<p>Everything you add, reduces the importance of what is in there.<br />Everything you take away raises the visibility and importance  of what is in the ad.&#8221;</p>
<p>Amen.</p>
<p>ps. <a href="http://twitter.com/heywhipple">Follow Luke Sullivan on Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://a.beining.com/blog/index.php/2009/10/simple-is-better-and-luke-sullivan-tells-you-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most common web-banner formats in Norway (mest vanlig banner formater i Norge)</title>
		<link>http://a.beining.com/blog/index.php/2009/08/most-common-web-banner-formats-in-norway-mest-vanlig-banner-formater-i-norge/</link>
		<comments>http://a.beining.com/blog/index.php/2009/08/most-common-web-banner-formats-in-norway-mest-vanlig-banner-formater-i-norge/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 09:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://a.beining.com/blog/index.php/2009/08/most-common-web-banner-formats-in-norway-mest-vanlig-banner-formater-i-norge/</guid>
		<description><![CDATA[After some research, I (believe) I have found the most common webbanner formats in Norway. Both the ad agency McCann Norge and webproduction company Jucicy agree that these are the 3 most common sizes: &#8211; Board: 468&#215;400 - Topbanner: 768&#215;150 - Skyscraper: 180&#215;500 (can have different heights) Microsoft Advertising Norge say they use mainly - [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://a.beining.com/blog/uploaded_images/bannerformats-726427.gif"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 211px; height: 320px;" src="http://a.beining.com/blog/uploaded_images/bannerformats-726424.gif" alt="" border="0" /></a>
<div>After some research, I (believe) I have found the most common webbanner formats in Norway.</p>
<p>Both the ad agency <a href="http://www.mccann.no/"><span style="font-weight: bold;">McCann Norge</span></a> and webproduction company  <a href="http://www.juicy.no/"><span style="font-weight: bold;">Jucicy</span></a> agree that these are the 3 most common sizes: &#8211; Board: 468&#215;400 </div>
<div>- Topbanner: 768&#215;150 </div>
<div>- Skyscraper: 180&#215;500 (can have different heights)</div>
<div><a href="http://www.juicy.no/"><span style="font-weight: bold;"></span></a><span style="color: rgb(0, 0, 0); font-size: 11pt;"></span> </div>
<div><a href="advertising.microsoft.com/norge/startsiden"><span style="font-weight: bold;">Microsoft Advertising Norge</span></a> say they use mainly</div>
<p style="margin: 0cm 0cm 0pt;"><span style="font-family:Calibri;font-size:100%;">- 300&#215;250</span></p>
<p style="margin: 0cm 0cm 0pt;"><span style="font-family:Calibri;font-size:100%;">- 234&#215;60</span></p>
<p style="margin: 0cm 0cm 0pt;"><span style="font-family:Calibri;font-size:100%;"> But, they also have: 728&#215;90, 160&#215;600 and 180&#215;150 </span></p>
<p>This is the overview from<a href="http://annonseinfo.vg.no/index.php?do=category&amp;id=48&amp;view=article&amp;language=no"> VG banner formater</a><br /><strong>Format Pixler (bredde x høyde) Maks kB</strong><br />Toppboard 768 piksler 150 piksler 50 kB<br />Nettboard 468 piksler 400 piksler 60 kB<br />Nettboard3 468 piksler 600 piksler 60 kB<br />Sideboard 180 piksler 500 piksler 40 kB<br />Sideboard 180 piksler 650 piksler 45 kB<br />Smalmidt 468 piksler 100 piksler 30 kB<br />Midiboard 360 piksler 308 piksler 30 kB<br />Smartboard 360 piksler 100 piksler 25 kB<br />Knapp 180 piksler 120 piksler 20 kB<br />Frimerke 180 piksler 150 piksler 25 kB</p>
<p>Any thougths on this?</p>
<p>(<a href="http://www.bannercreator.nu/banner-size.html">Bannersize image taken from Bannercreator</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://a.beining.com/blog/index.php/2009/08/most-common-web-banner-formats-in-norway-mest-vanlig-banner-formater-i-norge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner annonser er moro&#8230;</title>
		<link>http://a.beining.com/blog/index.php/2009/05/banner-annonser-er-moro/</link>
		<comments>http://a.beining.com/blog/index.php/2009/05/banner-annonser-er-moro/#comments</comments>
		<pubDate>Sun, 03 May 2009 23:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://a.beining.com/blog/index.php/2009/05/banner-annonser-er-moro/</guid>
		<description><![CDATA[S&#229; denne banneren p&#229; DN i dag som jeg ikke helt skj&#248;nte: &#8220;Spar penger, Fly Norwegian&#8221;, etterfulgt av &#8220;Alle fordelene med &#229; ikke bruke flybelte&#8221;. H&#230;!? S&#229; fortsetter bannere rullingen p&#229; h&#248;yre side, type:&#8220;Dropp fly, bruk v&#229;re konferansetelefon l&#248;sninger&#8221; (Datametrix er en ledende leverand&#248;r av IP-baserte l&#248;sninger som muliggj&#248;r sikker kommunikasjon mellom mennesker via data, [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://a.beining.com/blog/uploaded_images/dn-banner02-796594.png"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 350px; height: 101px;" src="http://a.beining.com/blog/uploaded_images/dn-banner02-796589.png" alt="" border="0" /></a>S&aring; denne banneren p&aring; <a href="http://www.dn.no/">DN</a> i dag som jeg ikke helt skj&oslash;nte: &#8220;Spar penger, Fly Norwegian&#8221;, etterfulgt av &#8220;Alle fordelene med &aring; ikke bruke flybelte&#8221;. H&aelig;!?</p>
<p>S&aring; fortsetter bannere rullingen p&aring; h&oslash;yre side, type:<br />&#8220;Dropp fly, bruk v&aring;re konferansetelefon l&oslash;sninger&#8221; (<a href="http://www.datametrix.no/">Datametrix</a> er en ledende leverand&oslash;r av IP-baserte l&oslash;sninger som muliggj&oslash;r sikker kommunikasjon mellom mennesker via data, tale og video.)</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://a.beining.com/blog/uploaded_images/dn-banner01-770891.png"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 348px; height: 57px;" src="http://a.beining.com/blog/uploaded_images/dn-banner01-770886.png" alt="" border="0" /></a>Kanskje ikke helt slik <a href="http://www.norwegian.no/">Norwegian</a> så for seg annonseringen..?</p>
]]></content:encoded>
			<wfw:commentRss>http://a.beining.com/blog/index.php/2009/05/banner-annonser-er-moro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Despensa creating great ads (as always)</title>
		<link>http://a.beining.com/blog/index.php/2009/03/la-despensa-creating-great-ads-as-always/</link>
		<comments>http://a.beining.com/blog/index.php/2009/03/la-despensa-creating-great-ads-as-always/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 21:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://a.beining.com/blog/index.php/2009/03/la-despensa-creating-great-ads-as-always/</guid>
		<description><![CDATA[The Spanish ad agency La Despensa has a great portfolio to show. And this time its for the matress company Pikolin. A long cathy song about all the noises keeping you up all night. See the video]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://a.beining.com/blog/uploaded_images/cab-735914.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 320px; height: 189px;" src="http://a.beining.com/blog/uploaded_images/cab-735897.jpg" alt="" border="0" /></a>The Spanish ad agency La Despensa has a great portfolio to show. And this time its for the matress company Pikolin. A long cathy song about all the noises keeping you up all night. <a href="http://www.quenadatequiteelsueno.es/">See the video </a></p>
]]></content:encoded>
			<wfw:commentRss>http://a.beining.com/blog/index.php/2009/03/la-despensa-creating-great-ads-as-always/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Pitches Software As Money-Saver by spending $150 mill</title>
		<link>http://a.beining.com/blog/index.php/2009/01/microsoft-pitches-software-as-money-saver-by-spending-150-mill/</link>
		<comments>http://a.beining.com/blog/index.php/2009/01/microsoft-pitches-software-as-money-saver-by-spending-150-mill/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 11:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://a.beining.com/blog/index.php/2009/01/microsoft-pitches-software-as-money-saver-by-spending-150-mill/</guid>
		<description><![CDATA[Good and very uncorporate ads coming from Microsoft. WPP has done a good job with the $150 milions they got for the ads. Well, I guess some of that money is also media spending.. http://www.microsoft.com/business/peopleready/en-us/]]></description>
			<content:encoded><![CDATA[<p><a href="http://a.beining.com/blog/uploaded_images/moneysaver-742329.PNG"></a>
<div><embed style="WIDTH: 400px; HEIGHT: 269px" height="269" name="flashPlayer" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=" width="445" src="http://s.wsj.net/media/swf/main.swf" bgcolor="#FFFFFF" flashvars="videoGUID={4B8E36D1-9AD3-4173-9DCB-E6A23DAE965C}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false” base=" seamlesstabbing="false" swliveconnect="true"></embed></div>
<div>Good and very uncorporate ads coming from Microsoft. WPP has done a good job with the $150 milions they got for the ads. Well, I guess some of that money is also media spending.. <img src='http://a.beining.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br /><a href="http://www.microsoft.com/business/peopleready/en-us/">http://www.microsoft.com/business/peopleready/en-us/</a> </div>
]]></content:encoded>
			<wfw:commentRss>http://a.beining.com/blog/index.php/2009/01/microsoft-pitches-software-as-money-saver-by-spending-150-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST STEPS Awards 2008 winner</title>
		<link>http://a.beining.com/blog/index.php/2008/12/first-steps-awards-2008-winner/</link>
		<comments>http://a.beining.com/blog/index.php/2008/12/first-steps-awards-2008-winner/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 23:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://a.beining.com/blog/index.php/2008/12/first-steps-awards-2008-winner/</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=0mFNZ-IAUvo] Winner of FIRST STEPS Awards 2008 in the advertising category promoting the filmschool ifs. Directed and written by Hanno Olderdissen &#038; Markus Sehr. This film is just too good for not being shared on Youtube! For all credits see http://www.firststeps.de]]></description>
			<content:encoded><![CDATA[<p>[youtube=http://www.youtube.com/watch?v=0mFNZ-IAUvo] Winner of FIRST STEPS Awards 2008 in the advertising category promoting the filmschool ifs. Directed and written by Hanno Olderdissen &#038; Markus Sehr. This film is just too good for not being shared on Youtube! For all credits see <a href="http://www.firststeps.de/film.html?ID=68cafe97-7235-446b-b66e-54a6d93e72f8">http://www.firststeps.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://a.beining.com/blog/index.php/2008/12/first-steps-awards-2008-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer ad shows the difference between men and women</title>
		<link>http://a.beining.com/blog/index.php/2008/12/beer-ad-shows-the-difference-between-men-and-women/</link>
		<comments>http://a.beining.com/blog/index.php/2008/12/beer-ad-shows-the-difference-between-men-and-women/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 14:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://a.beining.com/blog/index.php/2008/12/beer-ad-shows-the-difference-between-men-and-women/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://a.beining.com/blog/uploaded_images/beer-757745.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 320px; height: 228px;" src="http://a.beining.com/blog/uploaded_images/beer-757743.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://a.beining.com/blog/index.php/2008/12/beer-ad-shows-the-difference-between-men-and-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii on Youtube shaking it ut!</title>
		<link>http://a.beining.com/blog/index.php/2008/09/wii-on-youtube-shaking-it-ut/</link>
		<comments>http://a.beining.com/blog/index.php/2008/09/wii-on-youtube-shaking-it-ut/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 10:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://a.beining.com/blog/index.php/2008/09/wii-on-youtube-shaking-it-ut/</guid>
		<description><![CDATA[Great usage of Youtube to show off the new Wario game on Wii. http://www.youtube.com/experiencewii]]></description>
			<content:encoded><![CDATA[<p><a href="http://a.beining.com/blog/uploaded_images/wario-721991.JPG"><img style="FLOAT: left; MARGIN: 0px 10px 10px 0px; CURSOR: hand" alt="" src="http://a.beining.com/blog/uploaded_images/wario-721987.JPG" border="0" /></a>Great usage of Youtube to show off the new Wario game on Wii. <a href="http://www.youtube.com/experiencewii">http://www.youtube.com/experiencewii</a></p>
]]></content:encoded>
			<wfw:commentRss>http://a.beining.com/blog/index.php/2008/09/wii-on-youtube-shaking-it-ut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guinness beer ad &#8211; and sex still sells&#8230;</title>
		<link>http://a.beining.com/blog/index.php/2008/08/guinness-beer-ad-and-sex-still-sells/</link>
		<comments>http://a.beining.com/blog/index.php/2008/08/guinness-beer-ad-and-sex-still-sells/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 16:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://a.beining.com/blog/index.php/2008/08/guinness-beer-ad-and-sex-still-sells/</guid>
		<description><![CDATA[Video: Guinness øl reklame]]></description>
			<content:encoded><![CDATA[<p><embed src="http://images.video.msn.com/flash/soapbox1_1.swf" quality="high" width="432" height="364" base="http://images.video.msn.com/" name="msn_soapbox" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" pluginspage="http://macromedia.com/go/getflashplayer" flashvars="c=v&amp;v=99e9a876-c8fa-4016-be2a-d4d3f75b6680&amp;ifs=true&amp;fr=shared"></embed><br /><a href="http://video.msn.com/video.aspx?playlist=videoByUuids:uuids:99e9a876-c8fa-4016-be2a-d4d3f75b6680&amp;showPlaylist=true" target="_new" title="Guinness øl reklame">Video: Guinness øl reklame</a></p>
]]></content:encoded>
			<wfw:commentRss>http://a.beining.com/blog/index.php/2008/08/guinness-beer-ad-and-sex-still-sells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
